| Records 1 to 50 out of 814 | ![]() |
| Catolog Number | Product Name | Species | Application | Price | Purchase |
|---|---|---|---|---|---|
| MA1-7664 | A1,A2 human blood | Hu | ELISA, FACS, IHC, IP, WB | $268.00 | |
| MA1-7671 | A1,A2 human blood | Hu | ELISA, FACS, IHC, IP, WB | $268.00 | |
| MA1-7665 | A1,A2,A3 human blood | Hu | ELISA, FACS, IHC, IP, WB | $322.00 | |
| MA1-7667 | AB human blood | Hu | ELISA, FACS, IHC, IP, WB | $268.00 | |
| MA1-35676 | ABCC2 | Hu | ICC, IHC | $531.00 | |
| MA1-35677 | ABCC2 | Hu | ICC, IHC (F) | $531.00 | |
| MA1-35680 | ABCC3 | Hu | ICC, IHC (F) | $531.00 | |
| MA1-35681 | ABCC4 | Hu | FACS, ICC, IHC, WB | $637.00 | |
| MA1-35682 | ABCC4 | Hu, Ms | FACS, ICC, IHC (F), WB | $636.00 | |
| MA1-35683 | ABCC5 | Hu | FACS, ICC, IHC (F), WB | $531.00 | |
| MA1-35684 | ABCC5 | Hu | FACS, ICC, IHC (F), WB | $531.00 | |
| MA1-35685 | ABCC6 | Hu | FACS, ICC, IHC (F), WB | $531.00 | |
| MA1-35686 | ABCC6 | Hu | FACS, ICC, IHC (F), WB | $531.00 | |
| PA1-27898 | ACOX1 | Hu | WB | $463.00 | |
| PA1-84881 | Adiponectin | Hu, Ms, Rt | IHC (P), WB | $342.00 | |
| MA1-81968 | Adiponectin | Hu, Ms | ELISA, WB | $347.00 | |
| PA1-36035 | Adrenocorticotropic Hormone | Hu, Ms, Po, Rt | ELISA, IHC (P, F) | $419.00 | |
| PY-10105 | Albumin | Ck, Hu | WB | $314.00 | |
| PA1-30428 | Albumin | Hu | IA | $440.00 | |
| PA1-30575 | Albumin | Rt | WB | $235.00 | |
| MA1-82940 | Albumin | Hu | ELISA | $540.00 | |
| MA1-82941 | Albumin | Bv | ELISA, WB | $342.00 | |
| MA1-82942 | Albumin | Bv | ELISA, WB | $342.00 | |
| MA1-82943 | Albumin | Hu | ELISA, WB | $231.00 | |
| MA1-82946 | Albumin | Hu | ELISA, WB | $231.00 | |
| PA1-28326 | Albumin | Fe | ELISA, ICC, IHC, WB | $354.00 | |
| PA1-28332 | Albumin | Hu | ELISA, ICC, WB | $393.00 | |
| PA1-28333 | Albumin | Hu | ICC | $354.00 | |
| PA1-28334 | Albumin | Hu | ELISA, ICC, WB | $393.00 | |
| PA1-29259 | Albumin | Rb | WB | $314.00 | |
| PA1-29260 | Albumin | Rb | WB | $314.00 | |
| PA1-29261 | Albumin | Rb | WB | $272.00 | |
| PA1-29266 | Albumin | Rt | WB | $272.00 | |
| PA1-29267 | Albumin | Rt | WB | $314.00 | |
| PA1-29335 | Albumin | Hu | WB | $173.00 | |
| PA1-29338 | Albumin | Hu | WB | $170.00 | |
| MA1-35435 | Albumin | Hu | ELISA, RIA, WB | $315.00 | |
| MA1-19174 | Albumin | Hu | ELISA, RIA, WB | $268.00 | |
| PA1-86922 | Albumin | Bv | ELISA, IHC (F), WB | $342.00 | |
| PA1-84605 | Albumin | Mi | ELISA | $315.00 | |
| PA1-85141 | Albumin | Bv, Po | IP | $231.00 | |
| PA1-86695 | Albumin | Bv, Rt | ELISA, IF | $324.00 | |
| PA1-86809 | Albumin | Mi | ELISA | $293.00 | |
| PA1-84604 | Albumin | Mi | IDF | $285.00 | |
| PA1-85133 | Albumin | Mi | ELISA, IP | $254.00 | |
| PA1-85134 | Albumin | Hu | ELISA, IHC (F) | $301.00 | |
| PA1-85136 | Albumin | GP | ELISA, IHC (F), IP | $208.00 | |
| PA1-85140 | Albumin | Bv, Po | ELISA, IP | $285.00 | |
| PA1-85142 | Albumin | Bv, Rt | ELISA | $220.00 | |
| RP-86987 | Albumin (human) | Hu | Ctrl, ELISA | $164.00 |
|
|||||||||||||
PO
Box 117, Rockford, IL 61105 USA |
|