![]() |
Records 51 to 100 out of 342 | ![]() |
| Catolog Number | Product Name | Species | Application | Price | Purchase |
|---|---|---|---|---|---|
| PA1-84957 | Caspase 4 | Hu, Ms | IHC (P), WB | $315.00 | |
| PA1-85001 | Caspase 5 | Hu | WB | $293.00 | |
| PA1-84993 | Caspase 7 | Hu | IHC (P), WB | $377.00 | |
| PA1-37258 | Cathepsin D | Hu | IHC (P), IP | $268.00 | |
| PA1-37259 | Cathepsin D | Hu | IHC (P) | $400.00 | |
| PA1-22488 | CCL2 | Ms, Rt | WB | $342.00 | |
| PA1-40299 | CCL2 | Hu | IA, IHC (F), IP, WB | $467.00 | |
| MA1-21383 | CCL2 | Hu, Rb | ELISA, WB | $393.00 | |
| RP-75662 | CCL2 (human) | N/A | Ctrl | $183.00 | |
| RP-75663 | CCL2 (human) | N/A | Ctrl | $463.00 | |
| RP-75664 | CCL2 (human) | N/A | Ctrl | $2,342.00 | |
| PA1-23577 | CCR7 | Hu | IHC (P) | $396.00 | |
| PA1-21614 | CCRD6 | Hu | ELISA, FACS, ICC, IHC (P), WB | $396.00 | |
| PA1-23529 | CCRL1 | Hu | IHC (P) | $396.00 | |
| OPA1-15104 | CCRL1 | Hu | IHC (P) | $453.00 | |
| MA1-35853 | CD117 | Hu | IHC (P) | $514.00 | |
| MA1-12257 | CD14 | Hu | FACS | $322.00 | |
| MA1-12036 | CD14 | Hu | FACS | $268.00 | |
| MA1-12037 | CD14 | Hu | FACS | $322.00 | |
| MA1-12038 | CD14 | Hu | FACS | $268.00 | |
| MA1-19561 | CD14 | Hu, Nhp | ELISA, FACS, IP, WB | $268.00 | |
| MA1-19630 | CD14 | Hu, Nhp | ELISA, FACS, IP, WB | $323.00 | |
| MA1-19240 | CD14 | Hu | ELISA, FACS, IHC (P) | $268.00 | |
| MA1-19223 | CD14 | Hu, Nhp | FACS, IP | $268.00 | |
| MA1-19696 | CD14 | Hu, Nhp | ELISA, FACS, IP, WB | $423.00 | |
| MA1-19005 | CD14 | Hu, Nhp | ELISA, FACS, IP, WB | $268.00 | |
| MA1-19489 | CD14 | Hu, Nhp | ELISA, FACS, IP, WB | $268.00 | |
| MA1-19539 | CD14 | Hu, Nhp | ELISA, FACS, IP, WB | $268.00 | |
| MA1-19676 | CD14 | Hu, Nhp | FACS, IP | $314.00 | |
| MA1-19592 | CD14 | Hu, Nhp | FACS, IP | $322.00 | |
| MA1-19644 | CD14 | Hu, Nhp | FACS, IP | $323.00 | |
| MA1-19514 | CD14 | Hu, Nhp | FACS | $322.00 | |
| MA1-12203 | CD14/CD13 | Hu | FACS | $353.00 | |
| MA1-12204 | CD14/CD13 | Hu | FACS | $268.00 | |
| MA1-12219 | CD45/CD14 | Hu | FACS | $353.00 | |
| MA1-12220 | CD45/CD14 | Hu | FACS | $268.00 | |
| MA1-12023 | CD7 | Hu | FACS | $268.00 | |
| MA1-12025 | CD7 | Hu | FACS | $268.00 | |
| MA1-12026 | CD7 | Hu | FACS | $268.00 | |
| MA1-12024 | CD7 | Hu | FACS | $268.00 | |
| MA1-19080 | CD7 | Hu | FACS, IP, WB | $268.00 | |
| MA1-19555 | CD7 | Hu | FACS, IP, WB | $268.00 | |
| MA1-12283 | CD7/C13 | Hu | FACS | $353.00 | |
| MA1-12284 | CD7/C13 | Hu | FACS | $268.00 | |
| MA1-12225 | CD7/CD13/CD33 | Hu | FACS | $353.00 | |
| MA1-12226 | CD7/CD13/CD33 | Hu | FACS | $268.00 | |
| MA1-12156 | CD71 | Hu | FACS | $268.00 | |
| MA1-12157 | CD71 | Hu | FACS | $268.00 | |
| MA1-12158 | CD71 | Hu | FACS | $322.00 | |
| PA1-16963 | Ceramide Kinase | Hu | WB | $285.00 |
|
|||||||||||||
PO
Box 117, Rockford, IL 61105 USA |
|