| Records 1 to 50 out of 664 | ![]() |
| Catolog Number | Product Name | Species | Application | Price | Purchase |
|---|---|---|---|---|---|
| MA1-12770 | 3-Nitrotyrosine | Chem | IHC, WB | $337.00 | |
| PA1-86848 | 4-Hydroxynonenal | Chem | ELISA, WB | $377.00 | |
| MA1-16936 | ABCA1 | Ms | WB | $340.00 | |
| MA1-16937 | ABCA1 | Ms | FACS | $343.00 | |
| PA1-32129 | ABCA1 | Hm, Hu, Ms, Rt | ICC, IF, IHC (P), IP, WB | $440.00 | |
| MA1-91401 | ABCA1 | Hu | ELISA, IHC (F), IP, WB | $396.00 | |
| MA1-16938 | ABCA7 | Ms | FACS, WB | $285.00 | |
| MA1-16935 | ABCA7 | Ms | FACS, WB | $285.00 | |
| PA1-16792 | ABCG8 | Hu | WB | $285.00 | |
| PA1-32354 | ABCG8 | Hu | WB | $440.00 | |
| PA1-12907 | ACAD11 | Hu | WB | $310.00 | |
| PA1-32447 | ACAT1 | Hm, Hu, Ms | IP, WB | $421.00 | |
| PA3-16811 | ACAT1 | Hm, Hu, Ms | IP, WB | $340.00 | |
| PA1-24413 | Acetyl-CoA Acetyltransferase | Hu | IHC, WB | $396.00 | |
| MA1-26155 | Acyl-CoA Desaturase (SCD) | Hu, Ms | ELISA, IHC, IP, WB | $403.00 | |
| PA1-16971 | ADFP | Hu | WB | $285.00 | |
| PA1-16972 | ADFP | Hu, Ms | WB | $340.00 | |
| PA1-27809 | ADFP | Bv, Hu, Ms, Rt | WB | $463.00 | |
| PA1-27810 | ADFP | Bv, Ca, Hu, Ms, Po | WB | $463.00 | |
| PA1-21216 | Adipocyte Fatty Acid Binding Protein | Hu, Ms, Rt | ELISA, WB | $393.00 | |
| PA1-9577 | Adipocyte Fatty Acid Binding Protein | Hu | ELISA, WB | $268.00 | |
| PA1-9572 | Adipocyte Fatty Acid Binding Protein | Hu, Ms, Rt | ELISA, WB | $268.00 | |
| PY-10207 | Adiponectin | Hu | ELISA, WB | $343.00 | |
| PY-10204 | Adiponectin | Hu | ELISA, WB | $285.00 | |
| PY-10210 | Adiponectin | Hu | ELISA, WB | $342.00 | |
| PA1-29901 | Adiponectin | Hu, Ms, Rt | IP, WB | $444.00 | |
| MA1-21170 | Adiponectin | Hu | ELISA, IP, WB | $440.00 | |
| PA1-054 | Adiponectin | Ms | IP, WB | $354.00 | |
| MA1-054 | Adiponectin | Hu, Ms | ELISA, IF, WB | $350.00 | |
| PA1-75038 | Adiponectin | Hu | ELISA | $455.00 | |
| PA1-75036 | Adiponectin | Hu | ELISA | $293.00 | |
| PA1-75037 | Adiponectin | Hu | ELISA | $1,148.00 | |
| PA1-24411 | Adiponectin | Hu | WB | $396.00 | |
| RP-75518 | Adiponectin (human) | N/A | Ctrl | $183.00 | |
| RP-75519 | Adiponectin (human) | N/A | Ctrl | $342.00 | |
| PA1-059 | Adiponectin Receptor 1 | Hu | WB | $354.00 | |
| PA1-12759 | Adiponectin Receptor 2 | Hu | ELISA, WB | $502.00 | |
| PA1-1071 | Adiponectin Receptor 2 | Ms | WB | $354.00 | |
| PA1-16961 | AGPAT6 | Hu, Ms | WB | $343.00 | |
| PA1-16960 | AGPAT6 | Hu, Ms, Nhp | WB | $342.00 | |
| PA1-27272 | Alcohol Dehydrogenase | Ys | ELISA, IHC, WB | $298.00 | |
| PA1-27271 | Aldehyde Dehydrogenase | Ys | ELISA, IHC, WB | $298.00 | |
| PA1-85146 | Aldehyde Dehydrogenase | Ys | ELISA, WB | $285.00 | |
| PA1-29937 | alpha Amylase | Many | ELISA, IP, WB | $235.00 | |
| PA1-85177 | alpha Amylase | Ba | ELISA, IP, WB | $603.00 | |
| PA1-28536 | alpha Amylase | Many | ELISA, IP, WB | $260.00 | |
| PA1-29115 | alpha Amylase | Hu | IHC (F), IHC (P), WB | $231.00 | |
| PA1-28946 | alpha Amylase | Ba | ELISA, WB | $272.00 | |
| D0701-2B | alpha Amylase | Hu, Po | ELISA, WB | $268.00 | |
| D0703-2B | alpha Amylase | Hu | ELISA, WB | $268.00 |
|
|||||||||||||
PO
Box 117, Rockford, IL 61105 USA |
|