| Records 1 to 200 out of 1515 | ![]() |
| Product Name | Catolog Number | Species | Application | Price | Purchase |
|---|---|---|---|---|---|
| Golgi protein, 58k | PA1-9001 | Hu | ELISA, IHC (P), WB | $322.00 | |
| ERAB | PA1-9002 | Hu | WB | $268.00 | |
| ADAM17 | PA1-9003 | Hu | WB | $268.00 | |
| AKT3 | PA1-9004 | Hu | WB | $268.00 | |
| Androgen Receptor | PA1-9005 | Hu | WB | $268.00 | |
| Annexin A2 | PA1-9006 | Hu | ELISA, WB | $322.00 | |
| APE1 | PA1-9007 | Hu | WB | $268.00 | |
| LDLRAP1 | PA1-9008 | Hu | WB | $268.00 | |
| ARPC2 | PA1-9009 | Hu | WB | $268.00 | |
| IP3 Receptor I | PA1-901 | Ca, Ms, Rt | IF, IHC (F), IP, WB | $354.00 | |
| PYCARD | PA1-9010 | Hu | WB | $268.00 | |
| ATF2 | PA1-9012 | Hu | WB | $268.00 | |
| Aurora A | PA1-9013 | Hu | WB | $268.00 | |
| BAK | PA1-9014 | Hu | WB | $268.00 | |
| BCL-2 | PA1-9015 | Hu | WB | $268.00 | |
| BID | PA1-9016 | Hu | WB | $268.00 | |
| SH3GLB1 | PA1-9017 | Hu | WB | $268.00 | |
| BIRC3 | PA1-9018 | Hu | WB | $268.00 | |
| BLNK | PA1-9019 | Hu | WB | $322.00 | |
| Bob-1 | PA1-9020 | Ms | WB | $268.00 | |
| Caveolin 1 | PA1-9021 | Hu | WB | $268.00 | |
| CBL | PA1-9022 | Ms | WB | $268.00 | |
| CD14 | PA1-9023 | Hu | WB | $268.00 | |
| MS4A1 | PA1-9024 | Hu | WB | $268.00 | |
| CDKN2A | PA1-9025 | Hu | WB | $268.00 | |
| CFLAR | PA1-9026 | Hu | WB | $268.00 | |
| Choline Acetyltransferase | PA1-9027 | Hu | WB | $268.00 | |
| Claudin 14 | PA1-9028 | Hu | WB | $268.00 | |
| Cofilin 2 | PA1-9029 | Hu | WB | $268.00 | |
| Calreticulin | PA1-902A | Ca, Hm, Hu, Ms, Rt | ICC, IF, WB | $357.00 | |
| Calreticulin | PA1-903 | Ca, Hm, Hu, Ms, Rb, Rt | ICC, IF, IP, WB | $350.00 | |
| Cortactin | PA1-9030 | Hu | WB | $268.00 | |
| PTGS1 | PA1-9031 | Hu | WB | $268.00 | |
| PTGS2 | PA1-9032 | Hu | WB | $268.00 | |
| CRKL | PA1-9033 | Hu | WB | $268.00 | |
| Csk | PA1-9034 | Hu | IHC (P), WB | $268.00 | |
| DAPK2 | PA1-9035 | Ms | WB | $268.00 | |
| DDB1 | PA1-9036 | Hu, Ms | WB | $268.00 | |
| DKK1 | PA1-9037 | Hu | WB | $268.00 | |
| STK17A | PA1-9038 | Hu | WB | $268.00 | |
| STK17B | PA1-9039 | Hu | WB | $268.00 | |
| IP3 Receptor II | PA1-904 | Ms, Rt | ICC, IF, IHC (F) | $354.00 | |
| ErbB3 | PA1-9040 | Hu | WB | $268.00 | |
| MAPK3 | PA1-9041 | Hu | WB | $268.00 | |
| FOXO3 | PA1-9042 | Hu | WB | $268.00 | |
| FOXG1A / FOXG1B | PA1-9043 | Hu | WB | $268.00 | |
| FOXP3 | PA1-9044 | Hu | IHC (P) | $322.00 | |
| Fyn | PA1-9045 | Hu, Ms | WB | $268.00 | |
| GAPDH | PA1-9046 | Hu | IHC (P), WB | $322.00 | |
| GAPDH | PA1-9047 | Hu | WB | $268.00 | |
| GIPC1 | PA1-9049 | Hu | IHC (P), WB | $322.00 | |
| Glycophorin A | PA1-9050 | Hu | WB | $268.00 | |
| GRB2 | PA1-9051 | Hu | IHC (P), WB | $322.00 | |
| HCLS1 | PA1-9052 | Hu | WB | $268.00 | |
| HP1 gamma | PA1-9053 | Hu | WB | $268.00 | |
| MAP4K1 | PA1-9054 | Hu | WB | $268.00 | |
| ICSBP | PA1-9055 | Hu | WB | $268.00 | |
| ILK | PA1-9056 | Hu | WB | $322.00 | |
| IRAK4 | PA1-9057 | Hu | WB | $268.00 | |
| IRF5 | PA1-9058 | Hu | IP, WB | $268.00 | |
| KAP1 | PA1-9059 | Hu, Ms | ELISA, IF, IHC, WB | $268.00 | |
| Inositol-Hexakisphosphate Kinase | PA1-906 | Rt | WB | $350.00 | |
| KLF8 | PA1-9061 | Hu | WB | $322.00 | |
| KLRK1 | PA1-9062 | Hu | WB | $268.00 | |
| LAT | PA1-9063 | Hu | WB | $322.00 | |
| LIME 1 | PA1-9064 | Ms | WB | $268.00 | |
| BIRC7 | PA1-9065 | Hu | WB | $268.00 | |
| LXR alpha/beta | PA1-9066 | Hu | WB | $322.00 | |
| MAX | PA1-9067 | Hu | WB | $268.00 | |
| MELK | PA1-9068 | Hu | WB | $268.00 | |
| MMP7 | PA1-9069 | Hu | WB | $268.00 | |
| ADAM8 | PA1-9070 | Hu | WB | $268.00 | |
| Mad1 | PA1-9071 | Hu | WB | $268.00 | |
| MYD88 | PA1-9072 | Hu | IHC (P), WB | $268.00 | |
| NCF1 | PA1-9073 | Hu | WB | $268.00 | |
| nNOS | PA1-9074 | Ms | WB | $268.00 | |
| ORC2L | PA1-9075 | Hu | WB | $268.00 | |
| SPP1 | PA1-9076 | Hu | ELISA, WB | $322.00 | |
| SERPINE1 | PA1-9077 | Hu | WB | $268.00 | |
| PDIA3 | PA1-9078 | Hu | ELISA, WB | $322.00 | |
| Nucleoporin p85 | PA1-9079 | Hu | WB | $268.00 | |
| Pescadillo | PA1-9080 | Hu | WB | $268.00 | |
| PIK3CG | PA1-9081 | Hu | WB | $268.00 | |
| PITPN | PA1-9083 | Hu | WB | $268.00 | |
| Plasminogen Activator | PA1-9084 | Hu | WB | $268.00 | |
| PNKP | PA1-9085 | Hu | WB | $268.00 | |
| PPP2R1A | PA1-9086 | Hu | WB | $268.00 | |
| Protein Tyrosine Phosphatase 4A3 | PA1-9087 | Hu | WB | $268.00 | |
| Prostaglandin dehydrogenase 1 | PA1-9088 | Hu | WB | $268.00 | |
| PDHX | PA1-9090 | Hu | IHC (P), WB | $322.00 | |
| RAC2 | PA1-9091 | Hu | IHC (P), WB | $268.00 | |
| RAN | PA1-9092 | Hu | WB | $268.00 | |
| RANBP1 | PA1-9093 | Hu | WB | $268.00 | |
| RANGAP1 | PA1-9094 | Hu, Ms | WB | $268.00 | |
| Retinol Binding Protein | PA1-9095 | Ms | ELISA, WB | $322.00 | |
| Retinoid X Receptor alpha | PA1-9096 | Hu | WB | $268.00 | |
| Retinoid X Receptor beta | PA1-9097 | Hu | WB | $268.00 | |
| SEC61 alpha-1 | PA1-9098 | Hu | WB | $268.00 | |
| SLP76 | PA1-9099 | Hu | WB | $268.00 | |
| SMAD2 | PA1-9100 | Hu | WB | $268.00 | |
| SNAP-25 | PA1-9102 | Hu, Ms | WB | $268.00 | |
| SP1 | PA1-9103 | Hu | WB | $322.00 | |
| Spleen Tyrosine Kinase | PA1-9104 | Hu | WB | $268.00 | |
| STAT3 | PA1-9105 | Hu, Ms | ELISA, IHC, WB | $322.00 | |
| Survivin | PA1-9106 | Hu | WB | $268.00 | |
| SNTA1 | PA1-9107 | Hu | WB | $268.00 | |
| TBL1X / TBL1XR1 | PA1-9108 | Hu | WB | $268.00 | |
| Transcription Factor EB | PA1-9109 | Ms | WB | $268.00 | |
| SERCA3 ATPase | PA1-910A | Ms, Rt | WB | $354.00 | |
| TRADD | PA1-9110 | Hu | WB | $268.00 | |
| UBE2I | PA1-9111 | Hu | IHC (P), WB | $268.00 | |
| UBE2L3 | PA1-9112 | Hu | WB | $268.00 | |
| UBE2V1 | PA1-9113 | Hu | WB | $268.00 | |
| UBE2V1 | PA1-9114 | Hu | WB | $268.00 | |
| VAV2 | PA1-9115 | Hu | WB | $268.00 | |
| Vitamin D Receptor | PA1-9116 | Hu | ELISA, WB | $268.00 | |
| Wnt4 | PA1-9118 | Hu | WB | $268.00 | |
| Ankyrin 1 / ANK1 | PA1-9119 | Hu, Ms, Rt, Bv | WB, ELISA | $299.00 | |
| GRIA4 | PA1-9120 | Hu, Ms, Rt, Bv | WB, ELISA | $299.00 | |
| LASS3 / CerS3 | PA1-9121 | Hu, Ms, Rt | WB, ELISA | $299.00 | |
| PCSK6 | PA1-9123 | Hu | WB, ELISA | $299.00 | |
| SAR1 | PA1-9124 | Hu, Ms, Rt | WB, ELISA | $299.00 | |
| SPHK1 | PA1-9125 | Hu, Ms, Rt, Ca, Bv | ELISA, WB | $299.00 | |
| TWIST1 | PA1-9126 | Hu, Ms, Rt | ELISA, Wb | $299.00 | |
| TRPM7 | PA1-9127 | Hu, Ms, Rt, Ca, Po | ELISA, WB | $299.00 | |
| AIF1 | PA1-9128 | Hu, Ms, Rt, Po | ELISA, WB | $299.00 | |
| IFT74 | PA1-9129 | Hu, Rt | ELISA, WB, IHC (P), IF | $299.00 | |
| Calsequestrin | PA1-913 | Ca, Hu, Ms, Ov, Rt | IP, WB | $354.00 | |
| ASS1 | PA1-9130 | Hu, Ms, Rt, Ca | ELISA, WB, IF, IP | $299.00 | |
| PMCA1 ATPase | PA1-914 | Hu, Po, Rt | ELISA, IHC (P, F), WB | $354.00 | |
| PMCA2 ATPase | PA1-915 | Hu, Po, Rt | ELISA, IHC (P, F), WB | $354.00 | |
| PMCA3 ATPase | PA1-916 | Hu, Po, Rt | ELISA, IHC (P, F), WB | $350.00 | |
| HCN1 | PA1-917 | Rt | WB | $350.00 | |
| HCN2 | PA1-918 | Rt | WB | $350.00 | |
| alpha ENaC | PA1-920A | Hu, Ms, Rt | WB | $357.00 | |
| beta ENaC | PA1-921 | Rt | IP | $347.00 | |
| gamma ENaC | PA1-922 | Rt | IP, WB | $350.00 | |
| Maxi K+ alpha | PA1-923 | Hu, Rt | ICC, WB | $354.00 | |
| Maxi K+ beta | PA1-924 | Ms, Rt | IF, WB | $354.00 | |
| Sodium/Calcium/Potassium Exchanger | PA1-926 | Rt | IHC (F), WB | $350.00 | |
| KChIP2 | PA1-927 | Rb, Rt | WB | $350.00 | |
| KChIP3 | PA1-928 | Rb | IHC (F) | $350.00 | |
| KCNQ2 | PA1-929 | Hu, Ms, Rt | ICC, IF, IHC (F), WB | $350.00 | |
| KCNQ3 | PA1-930 | Hu, Ms, Rt | ICC, IF, IHC (F) | $350.00 | |
| Calbindin D-28K | PA1-931 | Rt | ELISA, IHC (P), IP, WB | $354.00 | |
| S100 alpha | PA1-932 | Bv, Hu, Ms, Po, Rt | ELISA, IHC (P), IP, WB | $350.00 | |
| Parvalbumin | PA1-933 | Hu, Rt | ELISA, IHC (P), IP, WB | $354.00 | |
| Calcium Sensing Receptor | PA1-934A | Hu, Rt | WB | $354.00 | |
| CFTR | PA1-935 | Hu | ICC | $347.00 | |
| Myosin 7a | PA1-936 | Ms | WB | $350.00 | |
| Neuronal Calcium Sensor 1 | PA1-939 | Rt | WB | $350.00 | |
| KCNQ5 | PA1-941 | Rt | WB | $350.00 | |
| Nerve Growth Factor beta | PA1-9516 | Hu, Ms, Rt | ELISA, WB | $186.00 | |
| Opsin | PA1-9517 | Av, Fe, Ms, Rt | WB | $186.00 | |
| Presenilin 1 | PA1-9518 | Hu, Ms, Rt | WB | $186.00 | |
| Presenilin 2 | PA1-9519 | Hu, Ms, Rt | WB | $186.00 | |
| Neurotrophin-3 | PA1-9520 | Hu, Ms | ELISA | $186.00 | |
| CNTF | PA1-9521 | Hu, Ms, Rt | ELISA, ICC, IHC, WB | $186.00 | |
| BDNF | PA1-9522 | Hu, Ms | ELISA | $186.00 | |
| Neurotrophin-4/5 | PA1-9523 | Hu, Ms | ELISA, WB | $186.00 | |
| GDNF | PA1-9524 | Hu, Ms, Rt | WB | $186.00 | |
| Transferrin | PA1-9525 | Hu | ELISA, WB | $186.00 | |
| Fibrinogen | PA1-9526 | Hu | ELISA, WB | $186.00 | |
| Hemoglobin alpha | PA1-9527 | Hu | ELISA, WB | $186.00 | |
| alpha Galactosidase | PA1-9528 | Hu | ELISA, WB | $186.00 | |
| alpha-1 Trypsin | PA1-9529 | Hu | ELISA, WB | $186.00 | |
| alpha-1 Acid Glycoprotein | PA1-9530 | Hu | ELISA, WB | $186.00 | |
| 6x-His Epitope Tag | PA1-9531 | Tag | ELISA, ICC, WB | $246.00 | |
| Thymosin | PA1-9532 | Hu, Ms, Po, Rt | ELISA | $149.00 | |
| GFP Epitope Tag | PA1-9533 | Tag | ELISA, ICC, WB | $179.00 | |
| Complement C4b | PA1-9534 | Hu | ELISA, WB | $186.00 | |
| ABCG1 | PA1-9535 | Hu | WB | $179.00 | |
| Amyloid Precursor Protein | PA1-9536 | Hu | WB | $149.00 | |
| BACH1 | PA1-9537 | Hu | WB | $149.00 | |
| C21orf63 | PA1-9538 | Hu | WB | $149.00 | |
| C21orf78.6 | PA1-9539 | Hu | WB | $149.00 | |
| Claudin 14 | PA1-9540 | Hu | WB | $149.00 | |
| CXADR | PA1-9541 | Hu | WB | $149.00 | |
| DNA Methyltransferase 3L | PA1-9542 | Hu | WB | $179.00 | |
| ETS2 | PA1-9543 | Hu | WB | $149.00 | |
| Interferon alpha Receptor 2 | PA1-9544 | Hu | WB | $179.00 | |
| Interferon gamma Receptor 2 | PA1-9545 | Hu | WB | $149.00 | |
| IL-10 Receptor beta | PA1-9546 | Hu | WB | $149.00 | |
| KCNE2 | PA1-9547 | Hu | WB | $149.00 | |
| KCNJ6 | PA1-9548 | Hu | WB | $149.00 | |
| PDXK | PA1-9549 | Hu | WB | $149.00 | |
| VDAC | PA1-954A | Rt | IP, WB | $350.00 | |
| TRAIL | PA1-955 | Hu, Rt | WB | $298.00 | |
| PKNOX1 | PA1-9550 | Hu | WB | $179.00 | |
| PPIA3L | PA1-9551 | Hu | WB | $149.00 | |
| SLC37A1 | PA1-9552 | Hu | WB | $149.00 | |
| SLC19A1 | PA1-9553 | Hu | WB | $179.00 | |
| SLC5A3 | PA1-9554 | Hu | WB | $179.00 | |
| STCH | PA1-9555 | Hu | WB | $149.00 | |
| WRB | PA1-9557 | Hu | WB | $179.00 | |
| DcR1 | PA1-956 | Hu, Rt | FACS, WB | $350.00 | |
| GFAP | PA1-9565 | Hu, Ms, Rt | ICC, IHC, WB | $322.00 | |
| Complement C3a | PA1-9566 | Hu | ELISA, WB | $322.00 | |
| Complement C3a | PA1-9567 | Ms | ELISA, WB | $322.00 | |
| Leptin | PA1-9568 | Hu | ELISA, WB | $268.00 |
| Records 1 to 200 out of 1515 | ![]() |
|
|||||||||||||
PO
Box 117, Rockford, IL 61105 USA |
|