| Details | |
| Host / Isotype: | Goat |
| Class: | Polyclonal |
| Type: | Antibody |
| Species Reactivity: | Human (Hu) |
| Immunogen: | Synthetic peptide corresponding to the C terminus amino acids QKLYGKRSNSRKK. |
| Ordering Information | ||||
| Pierce Anti-MMP7 Polyclonal Antibody | ||||
| Product Number | Pkg. Size | Price | Purchase | |
| PA1-9069 | 100 ug | $268.00 | ||
| Storage: | -20º C, Avoid Freeze/Thaw Cycles |
| Form: | 100 µg of affinity purified antibody (0.5 mg/ml) in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin. |
| Applications | Dilution |
| Western Blot (WB ) | 0.03-0.1 µg/ml |
| Product Specific Information |
| PA1-9069 detects MMP7 in human samples. PA1-9069 has been successfully used in Western blot and ELISA procedures. PA1-9069 immunogen is a synthetic peptide corresponding to the C terminus of MMP7, amino acids QKLYGKRSNSRKK. Figure 1 illustrates Western blot detection of MMP7 in human breast lysate using PA1-9069. |
| General Information |
| The matrix metalloproteinase, MMP7/matrilysin/PUMP-1, is thought to play an important role in the early steps of tumor progression. Expression of MMP2, MMP7 and MMP11 is greater in pancreatic carcinoma than in normal pancreas. |
|
|||||||||||||
PO
Box 117, Rockford, IL 61105 USA |
|