| Details | |
| Host / Isotype: | Goat |
| Class: | Polyclonal |
| Type: | Antibody |
| Species Reactivity: | Human (Hu) |
| Immunogen: | Peptide corresponding to the C terminus amino acids EQLEHIKTHELHL. |
| Ordering Information | ||||
| Pierce Anti-Csk Polyclonal Antibody | ||||
| Product Number | Pkg. Size | Price | Purchase | |
| PA1-9034 | 100 ug | $268.00 | ||
| Storage: | -20º C, Avoid Freeze/Thaw Cycles |
| Form: | 100 µg of affinity purified antibody (0.5 mg/ml) in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin. |
| Applications | Dilution |
| ELISA (ELISA) | 1:32,000 |
| Immunohistochemistry (Paraffin) (IHC (P)) | 0.1-0.3 ug/ml |
| Western Blot (WB ) | 0.5-2 µg/ml |
| Product Specific Information |
| PA1-9034 detects CSK in human samples. PA1-9034 is expected to react in murine rat, canine and bovine samples. PA1-9034 has been successfully used in Western blot, ELISA and immunohistochemistry (paraffin-embedded sections) procedures. PA1-9034 immunogen is a peptide corresponding to the C terminus of CSK, amino acids EQLEHIKTHELHL. Figure 1 illustrates Western blot detection of CSK in Jurkat lysate using PA1-9034. Figure 2 illustrates specific staining of paraffin embedded human tonsil using PA1-9034. A) Strong staining of germinal centres. B) High magnification view of germinal centre cells. |
| General Information |
|
|||||||||||||
PO
Box 117, Rockford, IL 61105 USA |
|