| Details | |
| Host / Isotype: | Rabbit / IgG |
| Class: | Polyclonal |
| Type: | Antibody |
| Species Reactivity: | Human (Hu) |
| Immunogen: | Synthetic peptide sequence corresponding to residues 558-569 of Human ATG7 protein. |
| Ordering Information | ||||
| Pierce Anti-ATG7 Polyclonal Antibody | ||||
| Product Number | Pkg. Size | Price | Purchase | |
| PA1-74195 | 50 µg | $568.00 | ||
| Storage: | -20º C, Avoid Freeze/Thaw Cycles |
| Form: | 50 µg of purified polyclonal IgG. |
| Applications | Dilution |
| ELISA (ELISA) | Assay Dependent |
| Immunohistochemistry (Paraffin) (IHC (P)) | Assay Dependent |
| Western Blot (WB) | Assay Dependent |
| Product Specific Information |
| PA1-74195 detects ATG7 from human samples. PA1-74195 has been successfully used in immunohistochemistry (paraffin), ELISA, and Western blot procedures. The PA1-74195 immunogen is a synthetic peptide sequence corresponding to amino acid sequence 558-569 of Human ATG7 protein. |
| General Information |
| This gene was identified based on homology to Pichia pastoris GSA7 and Saccharomyces cerevisiae APG7. In the yeast, the protein appears to be required for fusion of peroxisomal and vacuolar membranes. The protein shows homology to the ATP-binding and catalytic sites of the E1 ubiquitin activating enzymes. |
|
|||||||||||||
PO
Box 117, Rockford, IL 61105 USA |
|