| Details | |
| Host / Isotype: | rabbit / IgG |
| Class: | Polyclonal |
| Type: | Antibody |
| Species Reactivity: | Human (Hu) |
| Immunogen: | Human MCP-1. |
| Ordering Information | ||||
| Pierce Anti-CCL2 Polyclonal Antibody | ||||
| Product Number | Pkg. Size | Price | Purchase | |
| PA1-40299 | 100 µg | $467.00 | ||
| Storage: | 4º C |
| Form: | 1 ml of 0.2 um filtered antibody solution in PBS containing 0.02% sodium azide and 0.1% BSA. |
| Applications | Dilution |
| Inhibition Assays (IA) | Assay Dependent. |
| Immunohistochemistry (Frozen) (IHC (F)) | Assay Dependent. |
| Immunoprecipitation (IP) | Assay Dependent. |
| Western Blot (WB) | Assay Dependent. |
| Product Specific Information |
| PA1-40299 detects MCP-1 from human samples. PA1-40299 has been successfully used in inhibition, immunohistochemistry (frozen), immunoprecipitation, and Western blot applications. The PA1-40299 imunogen is human MCP-1. |
| General Information |
| This chemotactic factor attracts monocytes and basophils but not neutrophils or eosinophils and augments monocyte anti-tumor activity. It has been implicated in the pathogenesis of diseases characterized by monocytic infiltrates, like psoriasis, rheumatoid arthritis or atherosclerosis. It may be involved in the recruitment of monocytes into the arterial wall during the disease process of atherosclerosis. |
|
|||||||||||||
PO
Box 117, Rockford, IL 61105 USA |
|