| Details | |
| Host / Isotype: | Rabbit / IgG |
| Class: | Polyclonal |
| Type: | Antibody |
| Species Reactivity: | Human (Hu) |
| Immunogen: | Synthetic peptide - KLH conjugated |
| Ordering Information | ||||
| Pierce Anti-Xenotropic & Polytropic Retrovirus Rec. Polyclonal Antibody | ||||
| Product Number | Pkg. Size | Price | Purchase | |
| PA1-23547 | 25 µg | $396.00 | ||
| Storage: | -20º C, Avoid Freeze/Thaw Cycles |
| Form: | 25 µg of Immunogen affinity purified. (1 mg/ml) antibody in PBS, pH 7.7, containing 0.01% sodium azide |
| Applications | Dilution |
| Immunohistochemistry (Paraffin) (IHC (P)) | 1/100 - 1/200 |
| Product Specific Information |
| PA1-23547 detects Xenotropic & Polytropic Retrovirus Rec. in human samples. PA1-23547 has been successfully used in immunohistochemistry (paraffin) procedures. PA1-23547 immunogen corresponds to Synthetic peptide - KLH conjugated. |
| General Information |
| Xenotropic and polytropic retrovirus receptor (XPR1) is an Orphan-U GPCR with an unknown ligand. ESTs have been isolated from brain, breast, kidney, pancreas, placenta, prostate, skeletal muscle, testis, and tonsil libraries. |
|
|||||||||||||
PO
Box 117, Rockford, IL 61105 USA |
|