| Details | |
| Host / Isotype: | Mouse / IgG1 |
| Class: | Monoclonal |
| Type: | Antibody |
| Clone: | MNA1 |
| Species Reactivity: | Human (Hu) |
| Immunogen: | Human Monocyte Chemotactic Protein-1. |
| Ordering Information | ||||
| Pierce Anti-CCL2 Monoclonal Antibody | ||||
| Product Number | Pkg. Size | Price | Purchase | |
| MA1-35600 | 1 ml | $444.00 | ||
| Storage: | 4º C |
| Form: | 1 ml purified antibody (100 µg/ml) in PBS, 0.02% sodium azide and 0.1% BSA. |
| Applications | Dilution |
| ELISA (ELISA) | Assay dependent |
| Inhibition Assays (IA) | Assay dependent. |
| Immunocytochemistry (ICC) | Assay dependent |
| Immunohistochemistry (Frozen) (IHC (F)) | Assay dependent |
| Immunoprecipitation (IP) | Assay dependent |
| Western Blot (WB) | Assay dependent. |
| Product Specific Information |
| MA1-35600 detects MCP-1 in human samples. MA1-35600 has been successfully used in western blotting, ELISA, immunoprecipitation, immunocytochemistry, immunohistochemistry, and inhibition assays applications. The MA1-35600 immunogen is from human MCP-1. |
| General Information |
| MCP-1 is structurally related to the CXC subfamily of cytokines. Members of this subfamily are characterized by two cysteines separated by a single amino acid. This cytokine displays chemotactic activity for monocytes and basophils but not for neutrophils or eosinophils. It has been implicated in the pathogenesis of diseases characterized by monocytic infiltrates, like psoriasis, rheumatoid arthritis and atherosclerosis. It binds to chemokine receptors CCR2 and CCR4. |
|
|||||||||||||
PO
Box 117, Rockford, IL 61105 USA |
|